Let's take a look at what BMS highlights as its core value prop on its website and social channels. 👇🏽
This brings us to our CVP: BookMyShow provides a seamless, convenient, and comprehensive solution for users to discover, book, and enjoy entertainment experiences.
There are multiple ways in which a user, in their user journey, experience facets of the value prop, some of which are highlighted here:
*When talking about BMS, we're only looking at their core product which is event tickets booking.
| Casual User | Core User | Power User |
---|---|---|---|
Usage/Monthly | Once every 2 months | Once every month | 2-3 times a month (or more) |
LTV (frequency/month * AOV * retention ) | LTV: 1800 Rs AOV: < 300 Rs | LTV: 8100 Rs, AOV: 400 - 500 Rs | LTV: 36,000 Rs, AOV: 1200 Rs |
Top Features | Movie bookings mostly | Event Bookings (sometimes film buffs, | Event bookings, F&B Pre Order, |
Top competitors used | | PayTm Insider | Insider, Skillbox, Zomato Events |
Besides event bookings that span across genres and sectors, Book My Show also has a membership called BMS Club priced at Rs. 130 for 45 days. However, most ICPs did not know about it:
Most people also didn't know about BMS's Play Credit Card, which users can apply for online itself:
This lack of use of these sub products and features can be attributed to either a lack of a push from BMS and a lack of awareness on socials and in-app.
However, when it came to add-on services like F&B ordering or even partnerships with other credit cards, users aren't just aware but very active users of it.
Users that complete a booking to an event is an active user. To go a bit deeper, this action needs to be completed atleast once every 1.5 months to be considered an active user.
This is the metric chosen, because BMS's loyalty program requires a user to have created 10 bookings in a year, equalling to 0.8 bookings a month. Considering this is their program to reward more active users (or core), we can assume a slightly lower booking rate to be considered an active user.
Before we dive into segmenting of users, here are some interesting insights into who is actually using the platform!
| Casual User | Core User | Power User |
---|---|---|---|
Usage/Monthly | Once every 2 months | 1-2 times a month | 2-3 times a month (or more) |
LTV (frequency/month * AOV * retention ) | LTV: 1800 Rs AOV: < 300 Rs | LTV: 8100 Rs, AOV: 400 - 500 Rs | LTV: 36,000 Rs, AOV: 1200 Rs |
Top Features | Movie bookings mostly | Event Bookings (sometimes film buffs, | Event bookings, F&B Pre Order, |
Top competitors used | PayTm Insider | Insider, Skillbox, Zomato Events | |
Price Sensitivity | High | Medium | Low |
| The Social Butterfly 🦋 | The Experience Enjoyer 🐝 (core) | The hustler 🛌 (casual) |
---|---|---|---|
Consumer Speak | I generally book tickets for most of my friends since I have credit and debit cards with 1+1 offers | My core use of BMS is to go for a movie night with my partner! | Last year, I'd made a pact with myself that I'd go for atleast 1 film per month. And I have been! This year, however.. work has been hectic, I'm working on a project of my own and there's just no time for fun. |
Name | Tara | Saurabh | Deepak |
Age | 32 | 26 - 30 | 24 years |
Gender | Female | Female | Male |
City | Delhi | Bangalore | Bangalore |
Relationship Status | Married | Married | Single |
Kids | Yes | 1 kid | No |
No. of members in family | 2 | 2 | Lives with flatmates |
Occupation | Consultant | Works in IT | Marketer at a startup |
Income Bracket | 15-20 l.p.a | 16 - 25 l.p.a | 6 - 15 l.p.a |
Lifestyle | | | |
How they spend time outside work | Gym, cooking, reading books, going for experiences | Shopping at malls, travel experiences, watch content, yoga when possible | Gym, travelling |
Most used apps | Social media apps, Food Delivery, Cult Fit | Social Media, Shopping, Food Delivery, Travel booking, Cab booking, OTT platforms | Social media, Food delivery, Cab booking |
Engagement | | | |
How often do they use BMS? | 2-3 times a month | 1-2 times a month | Once every month |
Types of events they book tickets for | Movies, Plays, Music events, Comedy Shows, Food events | Mostly movies. Sometimes comedy shows, plays, events for kids or music events | Mostly movies. Very rarely try other events like cycling or comedy shows. |
Credit/debit card with BMS offers | Yes! | Yes! | No |
Competition used | PayTm Insider | PayTm Insider (for music events mostly) | PayTM Insider, Skillboxes, Zomato Events |
Do they have a BMS Club membership? | No | No | No |
Do they have the BMS credit card? | No | No | No |
Other features of BMS used | F&B pre-ordering, | stream events online | No |
Reasons they like BMS | Go-to for films, familiarity with the platform, the 1+1 offer on the cc, convenience of availability | Very familiar with the UI of BMS and don't know where else to go for booking movie tickets! | When I'm in the mood to wind down, I use BMS to go watch a flick! |
Who do they usually go with? | Friends and partner | Partner | Friends or dates |
Amount spent every booking | 1500 | 500 | 300 |
Price Sensitivity | Low | Medium | High |
These insights will be applied to engagement campaigns and you'll see how!
Key actions done on Book My Show which signify various levels of user engagement are:
Engagement Framework | Key Tracking Metric | Selected | Rationale |
---|---|---|---|
Frequency | No. of times BMS is used for event bookings for entertainment needs [including all sub categories of events] | ✅ |
|
Depth | The amount of money spent on every event purchase made. | ✅ |
|
Breadth | No. of sub features and products used. | | |
The key engagement framework we'll be using for BMS is Frequency since it allows the user to experience the core value prop in the best possible way.
However, the priority of the framework is as follows:
Frequency > Depth > Breadth
Campaign 1
User Segment | Casual |
---|---|
ICP Match | ICP 3. Deepak - The Hustler |
Major Pain Points |
|
How BMS solves pain point with CVP | A variety of events made to have fun, to take a break. |
Goal | Increase frequency of event bookings from once every 3-4 months to once every month; convert to power user. |
Pitch | Hey there 🎉 We know life can get super busy, but it's important to treat yourself once in a while! 🍿🎬 Work isn't everything, right? 😉 To make your next night out even more special, here's a ₹100 cashback coupon just for you! 💸 😱 Coupon Code: TREATYOURSELF100 Go on, book now and have an amazing time! 🌟 [Book Now Button] Cheers to more fun evenings! 🥂 Your friends at BookMyShow |
Channels | SMS, WhatsApp, App - Notification, Email. [The above is a WA message, but the messaging would be refined for other channels] |
Offer | Get Rs. 100 cash back in their BMS wallet. |
Why this campaign | Users in this segment aren't frequent BMS users due to hectic schedules and deprioritisation of entertainment and leisure. The messaging caters to this & pushes the user to action. They're also very likely on the brink of becoming 'at-risk' users. This user is also a little price sensitive and a carrot/coupon would work. The offer is, however, |
Frequency | Once every 2 months, with 3 communication phases - D0, D2 and D5. Campaign run time: 6 months. |
Timing | 7-10 p.m. |
Success metrics | - No. of coupon codes redeemed |
Ramp Up Milestones | CTR of campaign, frequency of bookings by users over 6 months. |
Campaign 2
User Segment | Core |
---|---|
ICP Match | ICP 2 |
Major Pain Points | Isn't able to catch up with friends and family as often. |
How BMS solves pain point with CVP | A variety of events under all categories, that are fun and family-friendly. |
Goal | Increase their average order value by 30 - 40% |
Pitch | Hey [User's Name]! 🌟 Just a little nudge to remind you: the best moments are the ones shared! 💖 Time is precious, so why not make plans with friends and family? And activities make it sooo much easier! 🎬🎭🎤 If you book over 4 tickets for any event, you'll get a flat 10% off! 🎟️✨ Coupon Code: PLANWITH10 [Book Now Button] Cheers to more amazing plans, above 300 rs. |
Channels | Instagram and FB Ads, WhatsApp and SMS |
Offer | Get 10% off on bookings for 4 tickets and above (each more than 300 Rs) |
Why this campaign | As people get older and life happens, keeping in touch with friends |
Frequency | One - time campaign, with 2 communication phases - one at D0, |
Timing | 4-6 p.m |
Success metrics | - No. of coupon codes redeemed |
Ramp Up Milestones | CTR, Clicks on share button on curated events rate |
Campaign 3
User Segment | Casual + Core | |
---|---|---|
ICP Match | All | |
Major Pain Points | Is price - sensitive, unsure of how much to spend | |
How BMS solves pain point with CVP | BMS has a membership called BMS Club, with a minimal joining fee that unlocks discounts across all event bookings. | |
Goal | Introduce users to BMS Club benefits; | |
Pitch | Unlock More Fun with BMS Club! 🎉 Try 1 month for just ₹99 and enjoy a 10% discount on all bookings! 🎟️✨ Get the full BMS experience and make every outing special! 🌟 [Join Now Button] | |
Channels | App notification, WhatsApp Message, Email, Social Media, Meta Ads | |
Offer |
| |
Why this campaign | One of BMS's subproducts is BMS Club but has low awareness + adoption. benefits to book more events. This comes at no cost for BMS. | |
Frequency | Every 2 months for 6 months, with 3 communication phases - D0, | |
Timing | 8-9 p.m | |
Success metrics |
| |
Ramp Up Milestones | CTR |
Campaign 4
User Segment | Casual + Core |
---|---|
ICP Match | ICP 3. Deepak - The Hustler. |
User behaviour |
|
BMS' CVP at play |
|
Goal | Increase the variety of categories users book tickets for. |
Pitch | Hey [User's Name]! 🌟 We know you're a movie buff (& we love that!) but your city is also buzzing with amazing events from live concerts and theater to comedy nights and sports screenings! 🎭🎤⚽ We’ve curated a special list of exciting events just for you. And guess what? Book from this list and and we'll give you a 1+1 on any event you book next! 🎟️✨ Check them out here: [Explore Now Button] Why stick to the usual when there's so much fun waiting to be discovered? Your next adventure awaits! 🌟 Cheers to doing somethings new, |
Channels | WhatsApp, In - App notification |
Offer | Book an event from the 'curated for you' section and get a 1+1 on your next booking. |
Why this campaign | BMS's biggest crowd-puller is their monopoly on movie ticket bookings. That's what a lot of casual and even core users come to BMS for, and use competing apps for other kinds use BMS to book events. |
Frequency | Monthly, for 6 months. |
Timing | 7-8 p.m |
Success metrics |
|
Ramp Up Milestones |
|
Campaign 5
User Segment | All |
---|---|
ICP Match | Particularly Casual and Core, ICP 3 |
User Behaviour | Makes quick bookings, is price sensitive and doesn't think twice about F&B - thinks they'll |
BMS' CVP at play | F&B as an add-on service is lucrative for users compared to ordering in-person. It's quick, easy, cost - effective AND you don't have to stand |
Goal | Increase adoption of F&B pre-ordering by 30%. |
Pitch | Hey [User's Name]! 🍿 Great choice on booking your movie! 🎬 Want to make your experience even better? Pre-order your snacks and drinks! 🚀 💸 Save Money: Enjoy special pre-order prices! 💸 🚀 Skip the Queue: No more waiting in line. 🚀 📲 Super Easy: Just a few taps and you’re done! 📲 See you at the movies! |
Channels | In - App Notifications, WhatsApp message, Email |
Offer | Pre - order F&B above 300 Rs and get 100 Rs in your BMS wallet. |
Why this campaign | This campaign should run because it enhances the user experience by saving customers time and money, making their movie outings more enjoyable. Additionally, it drives higher sales for concessions, boosting overall AOV for BookMyShow. |
Frequency | For 6 months, on every movie ticket booked till a user doesn't make their first Pre - Order booking. |
Timing | 30 mins post movie ticket booking |
Success Metrics |
|
Ramp up metrics | CTR |
Campaign 6
User Segment | Power |
---|---|
ICP Match | ICP 1 |
Goal | Increase frequency via having them join BMS Club |
Pitch/Content | Hey [User's Name]! 🌟 Great news for our loyal fans like you! Learn more and apply today: Cheers, |
Channels | WhatsApp, Push Notification |
Offers | Fast tracked access to BMS Play Credit Card |
Frequency | Twice, with 2 follow up comms. |
Timing | 8-9 p.m |
Success Metrics | Credit Card Applications |
The core and power users of BMS drive maximum retention, for the following reasons:
| Core users | Power Users |
---|---|---|
User characteristics: |
|
|
Behaviour with the product | Most core users tend to use BMS only for particular types of events. They do switch easily if they can't find events of their liking on BMS. | Power users are brand loyalists and BMS is top of mind for them when it comes to event bookings and discovery. friends and book tickets. |
| Retention is high because there's atleast one subcategory of events they keep coming back to BMS for. is what keeps them coming back on a monthly | Retention is high because the power users are fairly exploratory in nature. They have many interests, and many people they want to go out for experiences with. what keeps them retained on almost a weekly - basis. |
Sub Product / | Retention Impact | Comment |
---|---|---|
Movie ticket bookings | High | BMS is the top - of - mind platform for movie ticket bookings. Most users first started using BMS for this, and they remain the most used platform for this - across India. |
Diverse categories of events | High | Besides movies, BMS has events across food, sports, music and adventure - to name a few. |
Ease of booking | High | Not needing to visit a theatre, go to a box office, and standing in queues is one of the biggest reasons users keep coming back to BMS. |
Offers on certain cards | High | While BMS doesn't have as many coupons, they do have a lot of partnerships with credit and debit cards. This leads to fairly high retention. The 1+1 offer is at the back of mine of many users and that's oft what brings them back atleast on a monthly basis. |
Exclusive events | High | BMS, being the leading ticketing platform hosts multiple exclusive events - some of them as large as IPL. |
Search Filters & event tagging | High | It's very easy for users to search and discover events basis location, by venue. |
Payment/ Checkout Flow | High | Every payment option is available on BMS. |
Loyalty Program | Medium | The loyalty program unlocks offers like 10% off on all event bookings and while this is enticing and brings back some users, |
Note: It's important to notice that BMS Club, Card aren't a part of this list because despite being made to increase retention and engagement, they have low awareness and adoption. Add-on services like pre-ordering F&B via BMS and VIP seating are additions to the user's experience at the time of the event, but aren't features that help retain them.
Definition: Churned users are users who were once active (have booked tickets in the past) but have not done so in 6 months.
Voluntary Reasons | Involuntary Reasons |
---|---|
Irrelevant Events | High service fees |
Better events on other apps | Moved to another country |
Lack of discounts/offers | Change in lifestyle (don't like going out anymore, had a baby) |
Poor customer support | Lack of companions |
Not available in the city currently in | Alternative entertainment like OTT |
Poor event experiences | |
Poor UX | |
Negative experiences | |
Insufficient event information | |
Payment issues | |
Complicated booking process |
Campaign 1
User Segment | Negative action: seeing a dip in user's frequency of bookings |
---|---|
Goal | Increase their frequency of purchases to what it was. |
Pitch/Content | We miss you! |
Offer | 15% off on next event booking. |
Channels | WhatsApp, SMS |
Frequency & Timing | 1 time with 3 communication phases. Thursdays, 7-9 p.m |
Why this campaign | Decrease the friction of booking and reactivate the user by providing potentially price - sensitive customers an offer. |
Success metrics | Coupon code redemption rate |
Campaign 2
User Segment | Negative action: Have been scrolling and spending time, but have abandoned bookings. |
---|---|
Goal | Have the users complete their ticket bookings. |
Pitch/Content | Don’t miss out! 🎟️ |
Offer | 75 Rs off on completing your booking |
Channels | Push Notification, WhatsApp |
Frequency & timing | Every time they abandon a booking from the select seat/ticket page or payment page |
Why this campaign | These are users that are very close to making bookings but haven't done so in a while. |
Success metric | Complete the event booking |
Campaign 3
User Segment | Negative action: have filed complaints regarding experience |
---|---|
Goal | Alleviate customer dissatisfaction, reduce negative reviews. |
Pitch/Content | Hi [User's Name], Thank you for your feedback; we really value it and want to make it right. 🌟 As a token of our appreciation, we’d like to offer you a free 2-week trial membership to BMS Club! Activate your trial now and start saving: [Activate Membership Button] Lots of love, |
Offer | Trial membership to BMS Club which gives them 10% off on all events for 2 weeks. |
Channels | Email, WhatsApp |
Frequency and timing | Post a complaint, 1 day after resolution and closing of ticket. |
Why this campaign | We don't want an at-risk user who has had a negative experience with BMS an exclusive club for free which allows them to get 10% off. |
Success Metrics | Trial activation rate Ticket bookings in the trial period Conversion to BMS Club |
Campaign 4
User Segment | Negative action: Uninstalled BMS app |
---|---|
Goal | Have the user re-experience the joy of events, make their first booking in a |
Pitch/Content | Hey [User's Name]! 🌟 Did you know there were over 500 amazing events in your city last month? 🎉 And we missed you at all of them! To welcome you back, we’ve got exclusive offers and events curated just for you:
Use code: BACKTOBMS to snag your discounts. Don’t miss out on the fun! Tap here to book now: See you soon! Your friends at BookMyShow ❤️ |
Offer | Flat 15% off and no platform fee on next booking for non-film events |
Channels | Email, WhatsApp |
Frequency and timing | Once, with 2 communication phases |
Why this campaign | Since this is a severe step that users have taken, it's important to give them enough of an incentive to come back to the platform and it would have to be monetary. |
Success Metrics | App reinstall |
Campaign 5
User Segment | Negative action: Decrease in session time per visit |
---|---|
Goal | Have the user spend more time on the app, browsing events. |
Pitch/Content | Hey [User's Name]! 🌟 We've got something special for you! Check events curated for you here: Book with us, and get a 10% BMS wallet cashback. Your friends at BookMyShow ❤️ |
Offer | 10% BMS wallet cashback |
Channels | WhatsApp, Push Notification |
Frequency and timing | 2 times, with 2 comm phases. |
Why this campaign | Sometimes, personalisation is all it takes. BMS shows the same feed to every user |
Success Metrics | CTR rate, |
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the ELEVATE
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.